Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 28.3 | 26.0 | 26.0 | 27.6 | 57.9 |
M | 30.7 | 28.3 | 26.4 | 28.3 | 61.4 |
L | 33.1 | 30.7 | 26.8 | 29.1 | 65.0 |
XL | 36.2 | 33.9 | 27.2 | 29.9 | 69.7 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 72 | 66 | 66 | 70 | 147 |
M | 78 | 72 | 67 | 72 | 156 |
L | 84 | 78 | 68 | 74 | 165 |
XL | 92 | 86 | 69 | 76 | 177 |
Elasticity | Medium-High |
- This babydoll blouse made of velvet is elegant and popular
- The ribbed texture makes this blouse more tactile
- The smocked design is eye-catching and enhances a sexy bust shape
- This A-line blouse is flattering to most, the square neck and bubble sleeves are graceful